Rocket Performance
Speed, Altitude and Power Settings of the 305 Rocket
| Power % |
Altitude ft |
Speed kts/true |
HP | MAP in/H |
RPM | Fuel Burn gph |
| 78 | 24,000 | 230 | 240 | 33.0 | 2,400 | 25.0 |
| 76 | 24,000 | 228 | 235 | 32.0 | 2,400 | 22.0 |
| 65 | 24,000 | 218 | 200 | 30.0 | 2,200 | 18.0 |
| 55 | 24,000 | 208 | 170 | 26.0 | 2,200 | 15.0 |
| 78 | 18,000 | 220 | 240 | 33.0 | 2,400 | 25.0 |
| 76 | 18,000 | 218 | 235 | 32.0 | 2,400 | 22.0 |
| 65 | 18,000 | 208 | 200 | 30.0 | 2,200 | 18.0 |
| 55 | 18,000 | 195 | 170 | 26.0 | 2,200 | 15.0 |
| 78 | 12,000 | 208 | 240 | 33.0 | 2,400 | 25.0 |
| 76 | 12,000 | 205 | 235 | 32.0 | 2,400 | 22.0 |
| 65 | 12,000 | 195 | 200 | 30.0 | 2,200 | 18.0 |
| 55 | 12,000 | 186 | 170 | 26.0 | 2,200 | 15.0 |
Download 305 Rocket Performance Settings in Excel (17Kb) or Acrobat (51Kb) formats.
Climb Speed, Rate and Power Settings of the 300 Missile
| Power % |
Rate fpm |
Speed KTAS |
HP | MAP in/H |
RPM | Fuel Burn gph |
| Max 100 | 1,600 | 108 | 305 | 28.0 | 2,650 | 31.5 |
| Best 88 | 1,450 | 120 | 260 | 35.0 | 2,500 | 27.0 |
| Econ 80 | 1,250 | 130 | 245 | 34.0 | 2,400 | 24.9 |
Takeoff and Landing Distances
Takeoff over a 50 ft obstacle: 1,200 ft
Landing over a 50 ft obstacle: 1,500 ft
Maximum Range of the 305 Rocket (FL240 cruise)
| Power % |
Speed kts/true |
Range nm |
Time hrs |
| 78 | 230 | 750 | 3.5 |
| 76 | 228 | 800 | 3.7 |
| 65 | 218 | 850 | 4.0 |
| 55 | 208 | 900 | 4.5 |